Game Info
Record: 3-3
@
Record: 1-5
Friday, April 20th 7:30 PM @ Amway Center
Tickets: www.orlandopredators.com | 407-648-4444
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 0 | 10 | 7 | 24 |
| H | 7 | 10 | 7 | 3 | 27 |
- Top Performers
- Passing: RJ Archer (GEO) - 276 YDS, 3 TD
- Rushing: Justin Roper (ORL) - 28 YDS, 1 TD
- Receiving: Larry Shipp (GEO) - 150 YDS, 1 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| RJ Archer | 30 / 50 | 276 | 3 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Justin Roper | 16 / 34 | 173 | 2 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Justin Roper | 3 | 28 | 9.33 | 1 | 11 |
| Ailao Eliapo | 1 | 3 | 3 | 0 | 3 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Larry Shipp | 15 | 150 | 10 | 1 | 29 |
| Michael Johnson | 4 | 45 | 11.25 | 0 | 16 |
| Brandon McRae | 7 | 34 | 4.86 | 1 | 9 |
| CJ Johnson | 3 | 16 | 5.33 | 0 | 8 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dwayne Eley Jr. | 7 | 69 | 9.86 | 2 | 18 |
| Nate Forse | 5 | 63 | 12.6 | 0 | 18 |
| Michael Johnson | 4 | 45 | 11.25 | 0 | 16 |
| Bobby Sippio | 3 | 35 | 11.67 | 0 | 15 |
| Jarvis Williams | 1 | 6 | 6 | 0 | 6 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Tracy Belton | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 2 |
| Marrio Norman | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roland Cola | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Grier | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Charles Bay | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Jerell Norton | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Kris Cooke | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Broderick Stewart | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Justin Hannah | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Travis Coleman | 6 | 2 | 7 | 0 | 0 | 0 | 1 | 0 |
| Simeon Castile | 5 | 7 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| Marlon Moye-Moore | 2 | 7 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Shawn Lemon | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 0 |
| Nate Forse | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Mark Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrance Carter | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Richard Clebert | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tracy Belton | 2 | 8 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| CJ Johnson | 4 | 86 | 21.5 | 28 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Dwayne Eley Jr. | 4 | 91 | 22.75 | 30 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























