Game Info
Record: 3-5
@
Record: 7-2
Saturday, May 12th 7:05 PM @ Wells Fargo Center
Tickets: www.philadelphiasoul.com | 215-253-4900
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 10 | 7 | 14 | 38 |
| H | 14 | 7 | 14 | 21 | 56 |
- Top Performers
- Passing: Bernard Morris (JAX) - 317 YDS, 4 TD
- Rushing: Bernard Morris (JAX) - 38 YDS, 0 TD
- Receiving: Shamar Graves (JAX) - 126 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bernard Morris | 20 / 38 | 317 | 4 | 4 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dan Raudabaugh | 20 / 26 | 308 | 7 | 3 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Bernard Morris | 5 | 38 | 7.6 | 0 | 20 |
| Bobby Sewall | 1 | 6 | 6 | 0 | 6 |
| Terrance Smith | 1 | 6 | 6 | 0 | 6 |
| Jamarko Simmons | 4 | 5 | 1.25 | 1 | 3 |
| Josh Vernon | 2 | 4 | 2 | 0 | 3 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derrick Ross | 6 | 19 | 3.17 | 1 | 8 |
| Emery Sammons | 1 | 6 | 6 | 0 | 6 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shamar Graves | 5 | 126 | 25.2 | 2 | 45 |
| Bobby Sewall | 8 | 85 | 10.63 | 0 | 39 |
| Terrance Smith | 5 | 72 | 14.4 | 2 | 28 |
| Jamarko Simmons | 2 | 34 | 17 | 0 | 22 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeff Hughley | 7 | 121 | 17.29 | 3 | 36 |
| Anthony Jones | 6 | 90 | 15 | 2 | 28 |
| Emery Sammons | 5 | 67 | 13.4 | 1 | 25 |
| Derrick Ross | 1 | 16 | 16 | 0 | 16 |
| Zipp Duncan | 1 | 14 | 14 | 1 | 14 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Daylan Walker | 8 | 1 | 8.5 | 0 | 0 | 0 | 0 | 1 |
| LaRoche Jackson | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Richard Berry | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Bill Alford | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Terrance Smith | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Bernard Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamar Graves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Folarin Ola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Littlejohn | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| Jason Holman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Hunt | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Rayshaun Kizer | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Joe Goosby | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 1 |
| Keon Perry | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hughley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Perkins | 3 | 1 | 3.5 | 2 | 0 | 5 | 0 | 0 |
| Justin Warren | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kent Richardson | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 2 |
| Emery Sammons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam DiMichele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerome Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Scott | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Melik Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Daylan Walker | 1 | 29 | 0 |
| Bill Alford | 1 | 0 | 0 |
| Charles Hunt | 1 | 32 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kent Richardson | 2 | 9 | 0 |
| Rayshaun Kizer | 1 | 30 | 0 |
| Joe Goosby | 1 | 35 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Smith | 6 | 90 | 15 | 52 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jeff Hughley | 5 | 102 | 20.4 | 27 |
| Emery Sammons | 1 | 2 | 2 | 2 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























