Game Info
Record: 0-4
@
Record: 4-0
Saturday, April 7th 8:00 PM @ Allstate Arena
Tickets: www.arenarush.com | 847-882-9400
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 6 | 7 | 14 | 13 | 40 |
| H | 14 | 28 | 14 | 13 | 69 |
- Top Performers
- Passing: Russ Michna (CHI) - 311 YDS, 7 TD
- Rushing: Lee Bryant (KC) - 4 YDS, 0 TD
- Receiving: Jared Perry (CHI) - 175 YDS, 5 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Gutierrez | 23 / 39 | 258 | 5 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Russ Michna | 17 / 20 | 311 | 7 | 0 |
| Luke Drone | 5 / 7 | 64 | 2 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Lee Bryant | 2 | 4 | 2 | 0 | 2 |
| Bradly Chavez | 1 | 1 | 1 | 0 | 1 |
| Matt Gutierrez | 2 | 1 | 0.5 | 0 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Reggie Gray | 1 | 4 | 4 | 0 | 4 |
| Luke Drone | 2 | 2 | 1 | 0 | 1 |
| Kelvin Morris | 1 | 2 | 2 | 1 | 2 |
| Jared Perry | 1 | 1 | 1 | 0 | 1 |
| Russ Michna | 1 | 0 | 0 | 0 | 0 |
| JJ Payne | 4 | 0 | 0 | 0 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bradly Chavez | 9 | 104 | 11.56 | 3 | 22 |
| Syvelle Newton | 8 | 74 | 9.25 | 2 | 23 |
| Shay Hodge | 2 | 42 | 21 | 0 | 22 |
| Bubby Gill | 4 | 38 | 9.5 | 0 | 20 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Perry | 10 | 175 | 17.5 | 5 | 29 |
| Reggie Gray | 7 | 125 | 17.86 | 3 | 34 |
| Terrance Turner | 2 | 33 | 16.5 | 0 | 23 |
| JJ Payne | 1 | 26 | 26 | 1 | 26 |
| Marquis Hamilton | 2 | 16 | 8 | 0 | 11 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| James Lancaster | 6 | 3 | 7.5 | 1 | 0 | 6 | 0 | 0 |
| JC Neal | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sergio Gilliam | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Tommy Chavis | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Richard Washington | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Bradly Chavez | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Bubby Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Gutierrez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Rogers | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Diyral Briggs | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Shay Hodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyus Jackson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Lyle | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Vic Hall | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 1 |
| Semaj Moody | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Freeman | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| JJ Payne | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Terrance Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Morris | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wayne Daniels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Walker | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Jeffrey Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Brown | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Nekos Brown | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Vic Hall | 1 | 0 | 0 |
| Kelvin Morris | 1 | 7 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Bubby Gill | 7 | 88 | 12.57 | 19 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Vic Hall | 2 | 41 | 20.5 | 25 |
| Reggie Gray | 2 | 36 | 18 | 19 |
| Jared Perry | 1 | 11 | 11 | 11 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























