Game Info
Record: 0-2
@
Record: 1-1
Friday, March 23rd 7:30 PM @ Quicken Loans Arena
Tickets: www.clevelandgladiators.com | 216-420-2222
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 19 | 0 | 13 | 39 |
| H | 14 | 9 | 20 | 6 | 49 |
- Top Performers
- Passing: Nate Davis (KC) - 194 YDS, 5 TD
- Rushing: Lee Bryant (KC) - 12 YDS, 1 TD
- Receiving: Syvelle Newton (KC) - 74 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nate Davis | 17 / 42 | 194 | 5 | 3 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| John Dutton | 22 / 40 | 170 | 5 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Lee Bryant | 4 | 12 | 3 | 1 | 5 |
| Nate Davis | 2 | 9 | 4.5 | 0 | 5 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derik Steiner | 6 | 8 | 1.33 | 2 | 5 |
| Dominick Goodman | 1 | 4 | 4 | 0 | 4 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Syvelle Newton | 6 | 74 | 12.33 | 2 | 31 |
| Jackie Chambers | 4 | 63 | 15.75 | 2 | 28 |
| Bret Smith | 7 | 57 | 8.14 | 1 | 21 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Thyron Lewis | 7 | 59 | 8.43 | 2 | 16 |
| Dominick Goodman | 8 | 56 | 7 | 2 | 13 |
| Robert Redd | 7 | 55 | 7.86 | 1 | 16 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Sergio Gilliam | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Rashad Barksdale | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Diyral Briggs | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Errick Harris | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| JC Neal | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Kimani Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyus Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bret Smith | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| James Lancaster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Bryant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackie Chambers | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Levy Brown | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 1 |
| Derrick Boyd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Phinisee | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 1 |
| Drew Berube | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Dominic Jones | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| John Dutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Cheatwood | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalil Carter | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Curtis Young | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denayne Dixon | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| JC Neal | 1 | 45 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Levy Brown | 1 | 2 | 0 |
| Joe Phinisee | 1 | 24 | 0 |
| Denayne Dixon | 1 | 12 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Rashad Barksdale | 7 | 110 | 15.71 | 22 |
| Errick Harris | 1 | 9 | 9 | 9 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Robert Redd | 5 | 87 | 17.4 | 27 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























