Game Info
Record: 2-2
@
Record: 2-3
Saturday, April 14th 10:00 PM @ Spokane Veterans Memorial Arena
Tickets: www.spokaneshock.com | 509-242-7462
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 9 | 3 | 7 | 26 |
| H | 7 | 22 | 7 | 21 | 57 |
- Top Performers
- Passing: Gino Guidugli (MKE) - 272 YDS, 1 TD
- Rushing: Justin Lawrence (MKE) - 6 YDS, 1 TD
- Receiving: Jared Jenkins (MKE) - 120 YDS, 1 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Gino Guidugli | 24 / 43 | 272 | 1 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kyle Rowley | 20 / 26 | 214 | 5 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Nick Toresso | 2 | 6 | 3 | 0 | 3 |
| Justin Lawrence | 2 | 6 | 3 | 1 | 5 |
| AJ Kegg | 1 | 4 | 4 | 0 | 4 |
| Gino Guidugli | 2 | -3 | -1.5 | 1 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Brandon Thompkins | 2 | 2 | 1 | 2 | 1 |
| Micah King | 1 | -7 | -7 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Jenkins | 9 | 120 | 13.33 | 1 | 26 |
| AJ Kegg | 6 | 71 | 11.83 | 0 | 15 |
| Johnathan Wilson | 7 | 65 | 9.29 | 0 | 27 |
| Marcus Everett | 1 | 8 | 8 | 0 | 8 |
| Adam Tadisch | 1 | 8 | 8 | 0 | 8 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adron Tennell | 9 | 94 | 10.44 | 3 | 30 |
| Brandon Thompkins | 7 | 89 | 12.71 | 2 | 25 |
| Joe Hills | 3 | 20 | 6.67 | 0 | 9 |
| Justin Ore | 1 | 11 | 11 | 0 | 11 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Ki' Ameer Johnson | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Justin Hannah | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jamar Love | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryan McFoy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Wilson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Tadisch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Josh Ferguson | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Terrance Sanders | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Paul Stephens | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Geathers | 3 | 0 | 3 | 2 | 0 | 10 | 0 | 0 |
| Brandon Thompkins | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Micah King | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| Kenny Spencer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Ruffin | 1 | 2 | 2 | 1 | 0 | 9 | 0 | 0 |
| Louis Holmes | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Terence Moore | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Erik Meyer | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Adron Tennell | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Beau Bell | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Justin Hannah | 1 | 0 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Terence Moore | 1 | 10 | 1 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jamar Love | 4 | 55 | 13.75 | 25 |
| Justin Hannah | 1 | 4 | 4 | 4 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Sanders | 3 | 85 | 28.33 | 46 |
| Paul Stephens | 1 | 1 | 1 | 1 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Paul Stephens | 1 | 6 | 6 | 6 |
Discussion





























