Game Info
Record: 1-2
@
Record: 2-2
Saturday, March 31st 10:00 PM @ EnergySolutions Arena
Tickets: www.utblaze.com | 888-99BLAZE
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 27 | 20 | 18 | 72 |
| H | 14 | 14 | 16 | 13 | 57 |
- Top Performers
- Passing: Kurt Rocco (NO) - 373 YDS, 9 TD
- Rushing: Tommy Grady (UT) - 33 YDS, 0 TD
- Receiving: Greg Ellingson (NO) - 167 YDS, 4 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kurt Rocco | 23 / 40 | 373 | 9 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tommy Grady | 17 / 30 | 256 | 7 | 4 |
| Carson Coffman | 2 / 6 | 20 | 0 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Josh Bush | 1 | 4 | 4 | 0 | 4 |
| Joe Alajajian | 3 | 4 | 1.33 | 0 | 2 |
| Kurt Rocco | 3 | 2 | 0.67 | 1 | 2 |
| Greg Ellingson | 1 | 2 | 2 | 0 | 2 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Tommy Grady | 2 | 33 | 16.5 | 0 | 24 |
| Michael Ward | 2 | 4 | 2 | 1 | 3 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Greg Ellingson | 11 | 167 | 15.18 | 4 | 40 |
| LJ Castile | 6 | 84 | 14 | 3 | 39 |
| Skyler Green | 4 | 78 | 19.5 | 1 | 39 |
| Josh Bush | 2 | 44 | 22 | 1 | 27 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ernest Pierce | 7 | 124 | 17.71 | 4 | 45 |
| Alvance Robinson | 7 | 96 | 13.71 | 1 | 22 |
| Aaron Lesue | 5 | 56 | 11.2 | 2 | 19 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Gladel Brutus | 3 | 1 | 3.5 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Kellem | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 1 |
| Josh Bush | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| LJ Castile | 2 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 |
| Joshua Shene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerron Wishom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derandus Frye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Favorite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Josh Jones | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Al Phillips | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Carlton Brown | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alvance Robinson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Lewis | 3 | 1 | 3.5 | 2 | 1 | 12 | 0 | 0 |
| Ernest Pierce | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dain Taylor | 2 | 4 | 4 | 0 | 1 | 2 | 1 | 0 |
| Caesar Rayford | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| Kyle Brotzman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Patterson | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lesue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hardwick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Bocage | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Gladel Brutus | 1 | 54 | 1 |
| Jeremy Kellem | 1 | 0 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Skyler Green | 5 | 84 | 16.8 | 20 |
| Greg Ellingson | 3 | 17 | 5.67 | 9 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Chris Bocage | 6 | 165 | 27.5 | 41 |
| Ernest Pierce | 1 | 17 | 17 | 17 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Chris Bocage | 1 | 11 | 11 | 11 |
Discussion





























