Game Info
Record: 0-2
@
Record: 2-0
Thursday, March 22nd 8:30 PM @ Allstate Arena
Tickets: www.arenarush.com | 847-882-9400
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 14 | 7 | 14 | 49 |
| H | 7 | 27 | 7 | 10 | 51 |
- Top Performers
- Passing: Collin Drafts (ORL) - 278 YDS, 5 TD
- Rushing: JJ Payne (CHI) - 19 YDS, 1 TD
- Receiving: Nate Forse (ORL) - 135 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Collin Drafts | 19 / 37 | 278 | 5 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Russ Michna | 19 / 35 | 251 | 5 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Collin Drafts | 5 | 7 | 1.4 | 1 | 4 |
| Ronnie Ghent | 1 | -2 | -2 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| JJ Payne | 10 | 19 | 1.9 | 1 | 5 |
| Jared Perry | 1 | 9 | 9 | 0 | 9 |
| Russ Michna | 7 | 0 | 0 | 0 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nate Forse | 11 | 135 | 12.27 | 2 | 25 |
| TT Toliver | 6 | 73 | 12.17 | 1 | 19 |
| Dwayne Eley Jr. | 2 | 70 | 35 | 2 | 36 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reggie Gray | 10 | 104 | 10.4 | 5 | 18 |
| Jared Perry | 5 | 82 | 16.4 | 0 | 27 |
| Marquis Hamilton | 4 | 65 | 16.25 | 0 | 39 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Ahmad Carroll | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Marlon Moye-Moore | 5 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Travis Coleman | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Simeon Castile | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Terrance Carter | 3 | 1 | 3.5 | 2 | 0 | 14 | 0 | 0 |
| Mark Robinson | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| Nekos Brown | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Rodgers | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nate Forse | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TT Toliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrian Haughton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Clebert | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinn Pitcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Vic Hall | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nekos Brown | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Freeman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Semaj Moody | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derek Walker | 3 | 0 | 3 | 1 | 0 | 4 | 0 | 1 |
| Jared Perry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Rodgers | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Courtney Harris | 2 | 1 | 2.5 | 1 | 0 | 5 | 0 | 0 |
| Reggie Gray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Morris | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| JJ Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Travis Coleman | 1 | 12 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Brandon Freeman | 1 | 2 | 0 |
| Derek Walker | 1 | 6 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Dwayne Eley Jr. | 5 | 93 | 18.6 | 36 |
| Kelvin Rodgers | 3 | 86 | 28.67 | 50 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Kelvin Rodgers | 3 | 86 | 28.67 | 50 |
| Reggie Gray | 2 | 14 | 7 | 14 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























