Game Info
Record: 0-5
@
Record: 2-3
Saturday, April 14th 7:30 PM @ Consol Energy Center
Tickets: www.pittsburghpowerfootball.com | 1-888-769-2011
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 20 | 21 | 7 | 3 | 54 |
| H | 7 | 10 | 15 | 19 | 57 |
- Top Performers
- Passing: Ahmad Carroll (ORL) - 245 YDS, 6 TD
- Rushing: Ahmad Carroll (ORL) - 35 YDS, 0 TD
- Receiving: Bobby Sippio (ORL) - 83 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ahmad Carroll | 24 / 46 | 245 | 6 | 3 |
| Justin Roper | 24 / 46 | 245 | 6 | 3 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Derek Cassidy | 12 / 22 | 148 | 5 | 4 |
| Andrico Hines | 4 / 9 | 74 | 1 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Ahmad Carroll | 8 | 35 | 4.38 | 0 | 15 |
| Justin Roper | 8 | 35 | 4.38 | 0 | 15 |
| Ailao Eliapo | 4 | 9 | 2.25 | 0 | 5 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derek Cassidy | 4 | 20 | 5 | 1 | 8 |
| Tyre Young | 7 | 10 | 1.43 | 0 | 5 |
| Andrico Hines | 1 | 3 | 3 | 0 | 3 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bobby Sippio | 7 | 83 | 11.86 | 3 | 19 |
| Nate Forse | 7 | 65 | 9.29 | 1 | 20 |
| Dwayne Eley Jr. | 6 | 62 | 10.33 | 1 | 17 |
| TT Toliver | 4 | 35 | 8.75 | 1 | 11 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Randy Hymes | 5 | 72 | 14.4 | 2 | 24 |
| PJ Berry | 3 | 66 | 22 | 1 | 45 |
| Michael Washington | 7 | 65 | 9.29 | 2 | 19 |
| Christian Wise | 1 | 19 | 19 | 1 | 19 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Simeon Castile | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Travis Coleman | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 2 |
| Marlon Moye-Moore | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mark Robinson | 3 | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| Dwayne Eley Jr. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eddie Moten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Richard Clebert | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinn Pitcock | 2 | 3 | 3.5 | 1 | 0 | 6 | 0 | 0 |
| Dan Whalen | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Nate Forse | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Andrew Layton | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Terrance Carter | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| LaRico Stevenson | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| Bryan Williams | 7 | 3 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| Chris LeFlore | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 2 |
| John Green | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Anthony DeGrate | 3 | 1 | 3.5 | 1 | 0 | 4 | 0 | 0 |
| Randy Hymes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beau Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Washington | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Neil Purvis | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| PJ Berry | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Justin Parrish | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Terrance Taylor | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Travis Coleman | 2 | 32 | 0 |
| Eddie Moten | 2 | 23 | 1 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Chris LeFlore | 2 | -4 | 0 |
| LaRico Stevenson | 1 | 9 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Dwayne Eley Jr. | 6 | 92 | 15.33 | 22 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| PJ Berry | 7 | 151 | 21.57 | 38 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| PJ Berry | 1 | 16 | 16 | 16 |
Discussion





























