Game Info
Record: 3-1
@
Record: 2-2
Saturday, April 7th 7:00 PM @ The Arena At Gwinnett Center
Tickets: www.georgiaforce.com | 770-609-1300
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 21 | 35 | 21 | 15 | 92 |
| H | 7 | 21 | 7 | 7 | 42 |
- Top Performers
- Passing: Dan Raudabaugh (PA) - 272 YDS, 6 TD
- Rushing: Derrick Ross (PA) - 74 YDS, 3 TD
- Receiving: Anthony Jones (PA) - 180 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dan Raudabaugh | 16 / 20 | 272 | 6 | 0 |
| Adam DiMichele | 5 / 7 | 62 | 1 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kevin Eakin | 10 / 16 | 119 | 2 | 0 |
| RJ Archer | 11 / 28 | 107 | 4 | 3 |
| Larry Shipp | 0 / 1 | 0 | 0 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derrick Ross | 13 | 74 | 5.69 | 3 | 19 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Kevin Eakin | 1 | 25 | 25 | 0 | 25 |
| RJ Archer | 1 | 2 | 2 | 0 | 2 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Jones | 10 | 180 | 18 | 3 | 38 |
| Emery Sammons | 6 | 85 | 14.17 | 2 | 33 |
| Derrick Ross | 1 | 36 | 36 | 1 | 36 |
| Jeff Hughley | 3 | 23 | 7.67 | 0 | 12 |
| Larry Brackins | 1 | 10 | 10 | 1 | 10 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Larry Shipp | 8 | 88 | 11 | 1 | 27 |
| CJ Johnson | 7 | 81 | 11.57 | 2 | 24 |
| Brandon McRae | 6 | 57 | 9.5 | 3 | 20 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Micheaux Robinson | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Kent Richardson | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hughley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rayshaun Kizer | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 1 |
| Connor Hughes | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Goosby | 3 | 1 | 3.5 | 0 | 0 | 0 | 1 | 2 |
| Larry Brackins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dustin Barno | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dusty Bear | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| Darrell Campbell | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Eric Crosby | 4 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Marrio Norman | 3 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Tracy Belton | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Matthew Marcorelle | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Jerell Norton | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Robert Durham | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Carlos Martinez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon McRae | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Grier | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Broderick Stewart | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Joe Goosby | 2 | 12 | 2 |
| Rayshaun Kizer | 1 | 15 | 1 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jeff Hughley | 7 | 101 | 14.43 | 31 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| CJ Johnson | 11 | 214 | 19.45 | 39 |
| Larry Shipp | 1 | 0 | 0 | 0 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























