Game Info
Record: 2-0
@
Record: 1-1
Friday, March 23rd 8:00 PM @ Consol Energy Center
Tickets: www.pittsburghpowerfootball.com | 1-888-769-2011
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 27 | 16 | 27 | 84 |
| H | 19 | 14 | 20 | 6 | 59 |
- Top Performers
- Passing: Bill Stull (PIT) - 299 YDS, 6 TD
- Rushing: Derrick Ross (PA) - 35 YDS, 3 TD
- Receiving: Donovan Morgan (PA) - 112 YDS, 4 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dan Raudabaugh | 19 / 29 | 207 | 7 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bill Stull | 26 / 42 | 299 | 6 | 3 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derrick Ross | 9 | 35 | 3.89 | 3 | 12 |
| Donovan Morgan | 3 | 23 | 7.67 | 0 | 9 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Tyre Young | 5 | 23 | 4.6 | 1 | 7 |
| Michael Washington | 1 | -6 | -6 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Donovan Morgan | 12 | 112 | 9.33 | 4 | 30 |
| Anthony Jones | 3 | 56 | 18.67 | 1 | 30 |
| Derrick Ross | 1 | 16 | 16 | 1 | 16 |
| Larry Brackins | 1 | 12 | 12 | 1 | 12 |
| Jeff Hughley | 2 | 11 | 5.5 | 0 | 6 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Randy Hymes | 7 | 112 | 16 | 2 | 39 |
| Michael Washington | 9 | 80 | 8.89 | 2 | 21 |
| PJ Berry | 5 | 49 | 9.8 | 0 | 19 |
| Tyre Young | 1 | 17 | 17 | 0 | 17 |
| Moqut Ruffins | 2 | 17 | 8.5 | 1 | 14 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Kent Richardson | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
| Rayshaun Kizer | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Micheaux Robinson | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Melik Brown | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Larry Brackins | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Dustin Barno | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 0 |
| Bryan Robinson | 2 | 2 | 3 | 1 | 0 | 5 | 0 | 0 |
| Dusty Bear | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Donovan Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hughley | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Goosby | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
| Keon Perry | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Anthony Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phil Marfuggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| LaRico Stevenson | 3 | 5 | 5.5 | 0 | 0 | 0 | 0 | 1 |
| Bryan Williams | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Chris LeFlore | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 1 |
| John Green | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Anthony DeGrate | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Michael Washington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Hymes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moqut Ruffins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Wagner | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Justin Parrish | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Jean-Pierre | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tyre Young | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Mike Lucian | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrance Taylor | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Callahan Bright | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rayshaun Kizer | 1 | 23 | 0 |
| Kent Richardson | 1 | 0 | 0 |
| Joe Goosby | 1 | 37 | 1 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| LaRico Stevenson | 1 | 4 | 0 |
| Chris LeFlore | 1 | 0 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jeff Hughley | 5 | 127 | 25.4 | 33 |
| Micheaux Robinson | 1 | 12 | 12 | 12 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| PJ Berry | 8 | 162 | 20.25 | 29 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























