Game Info
Record: 2-4
@
Record: 3-3
Friday, April 20th 8:00 PM @ New Orleans Arena
Tickets: www.aflvoodoo.com | 888-277-5526
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 20 | 7 | 7 | 48 |
| H | 7 | 24 | 13 | 7 | 51 |
- Top Performers
- Passing: Kurt Rocco (NO) - 276 YDS, 5 TD
- Rushing: Tyre Young (PIT) - 10 YDS, 0 TD
- Receiving: Greg Ellingson (NO) - 107 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Derek Cassidy | 18 / 27 | 226 | 5 | 1 |
| PJ Berry | 1 / 1 | 5 | 1 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kurt Rocco | 19 / 40 | 276 | 5 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Tyre Young | 6 | 10 | 1.67 | 0 | 6 |
| Derek Cassidy | 6 | 8 | 1.33 | 0 | 3 |
| PJ Berry | 2 | -2 | -1 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Kurt Rocco | 4 | 9 | 2.25 | 1 | 10 |
| Joe Alajajian | 2 | 8 | 4 | 1 | 6 |
| Carlese Franklin | 1 | 2 | 2 | 0 | 2 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Randy Hymes | 9 | 97 | 10.78 | 3 | 21 |
| Michael Washington | 3 | 47 | 15.67 | 1 | 29 |
| PJ Berry | 4 | 44 | 11 | 1 | 19 |
| Christian Wise | 3 | 43 | 14.33 | 1 | 25 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Greg Ellingson | 8 | 107 | 13.38 | 2 | 42 |
| Quorey Payne | 7 | 84 | 12 | 1 | 24 |
| Carlese Franklin | 3 | 71 | 23.67 | 2 | 30 |
| Josh Bush | 1 | 14 | 14 | 0 | 14 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Christian Wise | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Bryan Williams | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anthony DeGrate | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| PJ Berry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris LeFlore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| LaRico Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Parrish | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Derek Cassidy | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Moqut Ruffins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Washington | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Beau Elliott | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Demarcus Robinson | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jorrick Calvin | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 1 |
| Josh Bush | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quorey Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlese Franklin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rahim Alem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derandus Frye | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lolomana Mikaele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Ellingson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Michael Janac | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Favorite | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Chris LeFlore | 1 | 0 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jorrick Calvin | 1 | 20 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| PJ Berry | 9 | 242 | 26.89 | 57 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Quorey Payne | 4 | 111 | 27.75 | 56 |
| Josh Bush | 3 | 42 | 14 | 18 |
| Greg Ellingson | 1 | 1 | 1 | 1 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Josh Bush | 2 | 17 | 8.5 | 11 |
Discussion





























