Game Info
Record: 3-3
@
Record: 4-2
Sunday, April 22nd 6:00 PM @ US Airways Center
Tickets: www.azrattlers.com | 602-514-8383
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 0 | 7 | 7 | 20 | 34 |
| H | 13 | 13 | 14 | 28 | 68 |
- Top Performers
- Passing: Aaron Garcia (SA) - 287 YDS, 5 TD
- Rushing: Odie Armstrong (ARZ) - 19 YDS, 2 TD
- Receiving: Robert Quiroga (SA) - 133 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Garcia | 25 / 39 | 287 | 5 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Davila | 14 / 26 | 203 | 4 | 1 |
| Jason Murrietta | 3 / 6 | 17 | 2 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Chad Cook | 2 | 1 | 0.5 | 0 | 2 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Odie Armstrong | 5 | 19 | 3.8 | 2 | 12 |
| Kerry Reed | 1 | 5 | 5 | 0 | 5 |
| Nick Davila | 1 | 0 | 0 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Robert Quiroga | 10 | 133 | 13.3 | 2 | 33 |
| Derek Lee | 5 | 73 | 14.6 | 1 | 20 |
| Burl Toler | 5 | 44 | 8.8 | 2 | 12 |
| Brent Holmes | 4 | 37 | 9.25 | 0 | 18 |
| Chad Cook | 1 | 0 | 0 | 0 | 0 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Maurice Purify | 9 | 132 | 14.67 | 3 | 34 |
| Kerry Reed | 6 | 65 | 10.83 | 3 | 19 |
| John Booker | 1 | 17 | 17 | 0 | 17 |
| Chris Carter | 1 | 6 | 6 | 0 | 6 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Jamar Ransom | 5 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Dwight Mclean | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Fred Shaw | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 1 |
| Leslie Turner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Crocker | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Steven Sheffield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Quiroga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken Fontenette | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Jerry Brown | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wesley Mauia | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Tyre Glasper | 7 | 0 | 7 | 3 | 0 | 22 | 2 | 0 |
| Dwight Mclean | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Arkeith Brown | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 1 |
| Marquis Floyd | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Lance Caldwell | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Maurice Purify | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glen Fox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Jones | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| Johnie Kirton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Carter | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Fred Shaw | 1 | 0 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Arkeith Brown | 1 | 0 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Brent Holmes | 4 | 49 | 12.25 | 18 |
| Robert Quiroga | 1 | 3 | 3 | 3 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Kerry Reed | 3 | 26 | 8.67 | 16 |
| Maurice Purify | 1 | 9 | 9 | 9 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























