Game Info
Record: 2-2
@
Record: 3-1
Friday, April 6th 10:30 PM @ HP Pavilion
Tickets: www.thesanjosesabercats.com | 408-673-3400
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 21 | 6 | 20 | 6 | 53 |
| H | 21 | 21 | 14 | 20 | 76 |
- Top Performers
- Passing: Aaron Garcia (SA) - 275 YDS, 7 TD
- Rushing: Chad Cook (SA) - 16 YDS, 1 TD
- Receiving: Ben Nelson (SJ) - 130 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Garcia | 19 / 27 | 275 | 7 | 0 |
| Steven Sheffield | 0 / 1 | 0 | 0 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mark Grieb | 24 / 39 | 269 | 6 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Chad Cook | 5 | 16 | 3.2 | 1 | 6 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Mark Lewis | 3 | 9 | 3 | 1 | 6 |
| Mark Grieb | 1 | 9 | 9 | 1 | 9 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jason Willis | 11 | 105 | 9.55 | 3 | 31 |
| Robert Quiroga | 4 | 98 | 24.5 | 3 | 47 |
| Carl Moore | 3 | 63 | 21 | 1 | 31 |
| Brent Holmes | 1 | 9 | 9 | 0 | 9 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ben Nelson | 8 | 130 | 16.25 | 3 | 33 |
| Huey Whittaker | 6 | 59 | 9.83 | 3 | 28 |
| Hank Edwards | 4 | 46 | 11.5 | 0 | 23 |
| Samora Goodson | 4 | 21 | 5.25 | 0 | 6 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Fred Shaw | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ken Fontenette | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Brent Holmes | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Eric Crocker | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerry Brown | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Carl Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Weivoda | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Jamar Ransom | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Chad Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Demos | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Leslie Turner | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Victor DeGrate | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Tanner Varner | 5 | 3 | 6.5 | 0 | 0 | 0 | 1 | 0 |
| Vince Hill | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Joe Sykes | 3 | 1 | 3.5 | 2 | 0 | 13 | 2 | 0 |
| Francis Maka | 3 | 2 | 4 | 1 | 0 | 5 | 1 | 0 |
| Huey Whittaker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andre Jones | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ruschard Dodd-Masters | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Nick Pertuit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samora Goodson | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Gabe Nyenhuis | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ken Fontenette | 1 | 0 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Vince Hill | 1 | 5 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Brent Holmes | 9 | 174 | 19.33 | 45 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Ruschard Dodd-Masters | 5 | 104 | 20.8 | 35 |
| Andre Jones | 1 | 7 | 7 | 7 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























