Game Info
Record: 6-2
@
Record: 5-3
Saturday, May 5th 10:00 PM @ US Airways Center
Tickets: www.azrattlers.com | 602-514-8383
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 21 | 14 | 14 | 28 | 77 |
| H | 21 | 28 | 14 | 7 | 70 |
- Top Performers
- Passing: Mark Grieb (SJ) - 388 YDS, 7 TD
- Rushing: Odie Armstrong (ARZ) - 24 YDS, 2 TD
- Receiving: Hank Edwards (SJ) - 196 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mark Grieb | 30 / 39 | 388 | 7 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Davila | 23 / 35 | 343 | 8 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Mark Lewis | 5 | 9 | 1.8 | 1 | 4 |
| Hank Edwards | 2 | 1 | 0.5 | 1 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Odie Armstrong | 6 | 24 | 4 | 2 | 6 |
| Kerry Reed | 2 | 11 | 5.5 | 0 | 10 |
| Glen Fox | 1 | 8 | 8 | 0 | 8 |
| Nick Davila | 1 | 4 | 4 | 0 | 4 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hank Edwards | 14 | 196 | 14 | 2 | 41 |
| Ben Nelson | 4 | 74 | 18.5 | 2 | 30 |
| Samora Goodson | 5 | 58 | 11.6 | 2 | 17 |
| James Roe | 4 | 31 | 7.75 | 1 | 12 |
| Mark Lewis | 1 | 0 | 0 | 0 | 0 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Maurice Purify | 8 | 155 | 19.38 | 4 | 45 |
| Kerry Reed | 6 | 93 | 15.5 | 3 | 28 |
| Glen Fox | 7 | 74 | 10.57 | 1 | 21 |
| John Booker | 1 | 14 | 14 | 0 | 14 |
| Odie Armstrong | 1 | 7 | 7 | 0 | 7 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Andre Jones | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Vince Hill | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nick Pertuit | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabe Nyenhuis | 2 | 1 | 2.5 | 1 | 0 | 6 | 1 | 0 |
| Ruschard Dodd-Masters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Samora Goodson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Sykes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Varner | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dexter Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francis Maka | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Arkeith Brown | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dwight Mclean | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Lance Caldwell | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marquis Floyd | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pittman | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Tyre Glasper | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Markee White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maurice Purify | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Kerry Reed | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Odie Armstrong | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ruschard Dodd-Masters | 1 | 11 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Ruschard Dodd-Masters | 4 | 60 | 15 | 20 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Kerry Reed | 5 | 91 | 18.2 | 33 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























