San Jose SaberCats @ Spokane Shock 3-30-2012

Game Info
San Jose SaberCats
Record: 2-1
@
Spokane Shock
Record: 1-2
Friday, March 30th 8:00 PM @ Spokane Veterans Memorial Arena
Tickets: www.spokaneshock.com | 509-242-7462
NFL Network
  1 2 3 4 T
A 13 26 24 6 69
H 7 21 0 7 35
  • Top Performers
  • Passing: Mark Grieb (SJ) - 315 YDS, 7 TD
  • Rushing: Adam Froman (SPO) - 31 YDS, 2 TD
  • Receiving: Ben Nelson (SJ) - 165 YDS, 3 TD
Away Passing
Player C/ATT YDS TD INT
Mark Grieb 28 / 41 315 7 0
Home Passing
Player C/ATT YDS TD INT
Adam Froman 20 / 29 177 1 2
Away Rushing
Player CAR YDS AVG TD LG
Mark Grieb 2 18 9 1 11
Mark Lewis 3 13 4.33 1 7
Home Rushing
Player CAR YDS AVG TD LG
Adam Froman 6 31 5.17 2 15
Justin Ore 1 3 3 1 3
Adron Tennell 1 0 0 0 0
Brandon Thompkins 2 -2 -1 0 2
Away Receiving
Player REC YDS AVG TD LONG
Ben Nelson 12 165 13.75 3 26
James Roe 8 73 9.13 3 16
Samora Goodson 7 69 9.86 1 15
Hank Edwards 2 8 4 0 7
Home Receiving
Player REC YDS AVG TD LONG
Justin Ore 8 59 7.38 0 11
Adron Tennell 6 56 9.33 1 14
Brandon Thompkins 4 46 11.5 0 14
Louis Holmes 1 12 12 0 12
Palauni Ma'Sun 1 4 4 0 4
Away Defense
Player TUA TA TOT SUA SA YDS FF INT
Vince Hill 5 3 6.5 0 0 0 0 1
Andre Jones 5 1 5.5 0 0 0 0 0
Tanner Varner 4 2 5 0 0 0 0 1
Francis Maka 4 0 4 2 0 7 0 0
Ruschard Dodd-Masters 3 2 4 0 0 0 0 0
Hank Edwards 3 0 3 0 0 0 0 0
Joe Sykes 2 1 2.5 1 1 5 0 0
Tim McGill 2 1 2.5 0 1 3 0 0
Gabe Nyenhuis 2 0 2 1 0 4 1 0
James Roe 1 0 1 0 0 0 0 0
Ben Nelson 1 0 1 0 0 0 0 0
Jacob Harfman 1 0 1 0 0 0 0 0
Shawn Lemon 1 0 1 0 0 0 0 0
Home Defense
Player TUA TA TOT SUA SA YDS FF INT
Terrance Sanders 7 0 7 0 0 0 0 0
Travis Williams 5 1 5.5 0 0 0 0 0
Terence Moore 5 1 5.5 0 0 0 0 0
Patrick Stoudamire 5 0 5 0 0 0 0 0
Beau Bell 4 3 5.5 1 0 7 0 0
Jeremy Geathers 2 1 2.5 2 0 13 0 0
James Ruffin 2 0 2 0 0 0 0 0
Palauni Ma'Sun 1 0 1 0 0 0 0 0
Louis Holmes 1 0 1 0 0 0 0 0
Justin Ore 1 0 1 0 0 0 0 0
Shannon Tevaga 1 0 1 0 0 0 0 0
Ryan Cave 1 0 1 0 0 0 0 0
Steven Black 0 1 0.5 0 0 0 0 0
Adron Tennell 0 1 0.5 0 0 0 0 0
Erik Meyer 0 0 0 0 0 0 0 0
Away Interceptions
Player INT YDS TD
Vince Hill 1 6 0
Tanner Varner 1 3 0
Home Interceptions
Player INT YDS TD
Away Kick Returns
Player NO YDS AVG LG
Ruschard Dodd-Masters 5 73 14.6 20
Home Kick Returns
Player NO YDS AVG LG
Terrance Sanders 8 195 24.38 55
Brandon Thompkins 1 3 3 3
Louis Holmes 1 0 0 0
Away Missed Field Goal Returns
Player NO YDS AVG LG
Home Missed Field Goal Returns
Player NO YDS AVG LG
Discussion