Game Info
Record: 5-4
@
Record: 5-4
Saturday, May 12th 7:00 PM @ The Arena At Gwinnett Center
Tickets: www.georgiaforce.com | 770-609-1300
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 7 | 6 | 21 | 41 |
| H | 10 | 14 | 3 | 17 | 44 |
- Top Performers
- Passing: Stephen Wasil (TB) - 260 YDS, 6 TD
- Rushing: Larry Shipp (GEO) - 1 YDS, 1 TD
- Receiving: Prechae Rodriguez (TB) - 142 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Stephen Wasil | 21 / 34 | 260 | 6 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kevin Eakin | 19 / 30 | 178 | 3 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Stephen Wasil | 1 | 1 | 1 | 0 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Larry Shipp | 1 | 1 | 1 | 1 | 1 |
| Kevin Eakin | 1 | 0 | 0 | 0 | 0 |
| Jeremy Grier | 1 | -1 | -1 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Prechae Rodriguez | 10 | 142 | 14.2 | 2 | 23 |
| Chandler Williams | 5 | 44 | 8.8 | 1 | 15 |
| Michael Lindsey | 1 | 8 | 8 | 0 | 8 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jake Allen | 9 | 71 | 7.89 | 1 | 14 |
| Larry Shipp | 6 | 65 | 10.83 | 2 | 27 |
| CJ Johnson | 3 | 30 | 10 | 0 | 15 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Mark Jones | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Steve Octavien | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Eugene Kinlaw | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Erick McIntosh | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Wondell Rutledge | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Lendy Holmes | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Pernell Phillips | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 |
| Brandon Jones | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Julius Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Bongarra | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chandler Williams | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Roland Cola | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Tracy Belton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Grier | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Marrio Norman | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Roger Brown | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlos Martinez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Marcorelle | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Jerell Norton | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Kris Cooke | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Jerry Turner | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tracy Belton | 1 | 0 | 0 |
| Jeremy Grier | 1 | 8 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Chandler Williams | 4 | 71 | 17.75 | 26 |
| Michael Lindsey | 2 | 37 | 18.5 | 20 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| CJ Johnson | 4 | 68 | 17 | 27 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























