Game Info
Record: 3-3
@
Record: 5-1
Friday, April 20th 8:00 PM @ Wells Fargo Center
Tickets: www.philadelphiasoul.com | 215-253-4900
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 7 | 21 | 13 | 48 |
| H | 21 | 27 | 13 | 22 | 83 |
- Top Performers
- Passing: Dan Raudabaugh (PA) - 270 YDS, 8 TD
- Rushing: Derrick Ross (PA) - 20 YDS, 2 TD
- Receiving: Chandler Williams (TB) - 127 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Stephen Wasil | 21 / 35 | 225 | 3 | 1 |
| Matt Grothe | 2 / 2 | 46 | 1 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dan Raudabaugh | 16 / 21 | 270 | 8 | 0 |
| Adam DiMichele | 3 / 7 | 41 | 0 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Stephen Wasil | 5 | 16 | 3.2 | 1 | 7 |
| Tom Kaleita | 2 | 3 | 1.5 | 2 | 2 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derrick Ross | 7 | 20 | 2.86 | 2 | 8 |
| Alfonso Hoggard | 1 | 6 | 6 | 1 | 6 |
| Emery Sammons | 1 | 4 | 4 | 1 | 4 |
| Melik Brown | 1 | -1 | -1 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chandler Williams | 7 | 127 | 18.14 | 2 | 32 |
| Prechae Rodriguez | 9 | 90 | 10 | 2 | 18 |
| Michael Lindsey | 1 | 16 | 16 | 0 | 16 |
| Erick McIntosh | 1 | 7 | 7 | 0 | 7 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Jones | 6 | 123 | 20.5 | 4 | 40 |
| Emery Sammons | 6 | 86 | 14.33 | 1 | 37 |
| Jeff Hughley | 3 | 59 | 19.67 | 3 | 21 |
| Zipp Duncan | 2 | 20 | 10 | 0 | 16 |
| Derrick Ross | 1 | 14 | 14 | 0 | 14 |
| Alfonso Hoggard | 1 | 9 | 9 | 0 | 9 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Erick McIntosh | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Deonte Bolden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lendy Holmes | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Smith | 1 | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Eugene Kinlaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Jones | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Michael Lindsey | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Steve Octavien | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Pernell Phillips | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Kent Richardson | 6 | 1 | 6.5 | 0 | 0 | 0 | 1 | 0 |
| Joe Goosby | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Micheaux Robinson | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Rayshaun Kizer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dusty Bear | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Jerome Hayes | 2 | 1 | 2.5 | 1 | 0 | 3 | 2 | 0 |
| Dustin Barno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Phil Marfuggi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keon Perry | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Melik Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Micheaux Robinson | 1 | 35 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Michael Lindsey | 6 | 133 | 22.17 | 31 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jeff Hughley | 3 | 38 | 12.67 | 23 |
| Emery Sammons | 1 | 3 | 3 | 3 |
| Rayshaun Kizer | 1 | 0 | 0 | 0 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion





























