Game Info
Record: 6-3
@
Record: 7-2
Friday, May 11th 10:30 PM @ HP Pavilion
Tickets: www.thesanjosesabercats.com | 408-673-3400
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 27 | 6 | 12 | 59 |
| H | 14 | 28 | 21 | 7 | 70 |
- Top Performers
- Passing: Tommy Grady (UT) - 397 YDS, 9 TD
- Rushing: Mark Lewis (SJ) - 16 YDS, 2 TD
- Receiving: Shaun Kauleinamoku (UT) - 211 YDS, 5 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tommy Grady | 26 / 47 | 397 | 9 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mark Grieb | 19 / 28 | 236 | 6 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Ben Stallings | 1 | 4 | 4 | 0 | 4 |
| Tommy Grady | 2 | -4 | -2 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Mark Lewis | 9 | 16 | 1.78 | 2 | 4 |
| Hank Edwards | 2 | 10 | 5 | 1 | 5 |
| Huey Whittaker | 1 | 1 | 1 | 1 | 1 |
| Mark Grieb | 1 | -1 | -1 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shaun Kauleinamoku | 13 | 211 | 16.23 | 5 | 43 |
| Alvance Robinson | 9 | 128 | 14.22 | 3 | 32 |
| Aaron Lesue | 4 | 58 | 14.5 | 1 | 22 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Samora Goodson | 5 | 70 | 14 | 2 | 24 |
| James Roe | 5 | 64 | 12.8 | 2 | 26 |
| Hank Edwards | 6 | 51 | 8.5 | 2 | 14 |
| Huey Whittaker | 3 | 51 | 17 | 0 | 27 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| David Hyland | 5 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Al Phillips | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lionel Bibbins | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carlton Brown | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 1 |
| TJ Raymond | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brotzman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antwan Marsh | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carson Coffman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lesue | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Bocage | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Joe Mortensen | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caesar Rayford | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Andre Jones | 8 | 1 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| Vince Hill | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Ruschard Dodd-Masters | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Tanner Varner | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Samora Goodson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hank Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim McGill | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nick Pertuit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Sykes | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Gabe Nyenhuis | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Carlton Brown | 1 | 0 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Chris Bocage | 6 | 132 | 22 | 27 |
| Aaron Lesue | 1 | 0 | 0 | 0 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Ruschard Dodd-Masters | 3 | 75 | 25 | 33 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Ruschard Dodd-Masters | 1 | 11 | 11 | 11 |
Discussion





























