Arizona Rattlers Stats
Passing
3rd
2745
Rushing
4th
208
Opp Passing
16th
2745
Opp Rushing
6th
133
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Nick Davila | 284 | 190 | 2648 | 57 |
| Matt Gutierrez | 214 | 120 | 1298 | 23 |
| Matt Gutierrez | 214 | 120 | 1298 | 23 |
| Matt Gutierrez | 214 | 120 | 1298 | 23 |
| Jason Murrietta | 15 | 9 | 127 | 5 |
| Jason Murrietta | 15 | 9 | 127 | 5 |
| Jason Murrietta | 15 | 9 | 127 | 5 |
| Rushing | ATT | YDS | AVG | TD |
| Odie Armstrong | 44 | 147 | 3.34 | 10 |
| Kerry Reed | 6 | 35 | 5.83 | 1 |
| Matt Gutierrez | 9 | 24 | 2.67 | 2 |
| Matt Gutierrez | 9 | 24 | 2.67 | 2 |
| Matt Gutierrez | 9 | 24 | 2.67 | 2 |
| Nick Davila | 10 | 17 | 1.7 | 3 |
| Ailao Eliapo | 5 | 12 | 2.4 | 0 |
| Ailao Eliapo | 5 | 12 | 2.4 | 0 |
| Glen Fox | 1 | 8 | 8 | 0 |
| Andrae Thurman | 2 | 6 | 3 | 0 |
| Andrae Thurman | 2 | 6 | 3 | 0 |
| Trandon Harvey | 1 | 1 | 1 | 0 |
| Trandon Harvey | 1 | 1 | 1 | 0 |
| Trandon Harvey | 1 | 1 | 1 | 0 |
| Shamar Graves | 1 | 0 | 0 | 0 |
| Shamar Graves | 1 | 0 | 0 | 0 |
| Shamar Graves | 1 | 0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD |
| Maurice Purify | 71 | 1112 | 15.66 | 26 |
| Kerry Reed | 49 | 658 | 13.43 | 14 |
| Glen Fox | 37 | 493 | 13.32 | 11 |
| Shamar Graves | 20 | 284 | 14.2 | 5 |
| Shamar Graves | 20 | 284 | 14.2 | 5 |
| Shamar Graves | 20 | 284 | 14.2 | 5 |
| Trandon Harvey | 16 | 170 | 10.63 | 4 |
| Trandon Harvey | 16 | 170 | 10.63 | 4 |
| Trandon Harvey | 16 | 170 | 10.63 | 4 |
| Andrae Thurman | 16 | 240 | 15 | 6 |
| Andrae Thurman | 16 | 240 | 15 | 6 |
| Odie Armstrong | 7 | 65 | 9.29 | 1 |
| Markee White | 6 | 115 | 19.17 | 2 |
| Markee White | 6 | 115 | 19.17 | 2 |
| Markee White | 6 | 115 | 19.17 | 2 |
| Markee White | 6 | 115 | 19.17 | 2 |
| John Booker | 3 | 37 | 12.33 | 1 |
| Chris Carter | 1 | 6 | 6 | 0 |
| Chris Carter | 1 | 6 | 6 | 0 |
| Chris Carter | 1 | 6 | 6 | 0 |
| Chris Carter | 1 | 6 | 6 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||



























