Profile
- Team Name: Chicago Rush
- Home Stadium: Allstate Arena
- Head Coach: Bob McMillen
- Founded: 2001
- Ticket Phone: 847-882-9400
- Ticket Web: Click Here
- Team Website: www.arenarush.com
Passing
4th
2742
Rushing
10th
161
Opp Passing
10th
2455
Opp Rushing
10th
160
(All Times Eastern)
Schedule
| Date | Matchup | Outcome | Time | Links | |||
|---|---|---|---|---|---|---|---|
| Sat, Mar 10 |
|
W (70 - 48) | 8:00 PM | Details | |||
| Thu, Mar 22 |
|
W (51 - 49) | 8:30 PM | Details | |||
| Sat, Mar 31 |
|
W (62 - 61) | 8:05 PM | Details | |||
| Sat, Apr 07 |
|
W (69 - 40) | 8:00 PM | Details | |||
| Sat, Apr 14 |
|
L (49 - 70) | 7:00 PM | Details | |||
| Sat, Apr 21 |
|
W (62 - 61) | 8:00 PM | Details | |||
| Sat, Apr 28 |
|
L (55 - 56) | 3:30 PM | Details | |||
| Sun, May 06 |
|
W (61 - 50) | 4:00 PM | Details | |||
| Sat, May 12 |
|
L (43 - 77) | 10:00 PM | Details | |||
| Sat, May 26 |
|
10:30 PM | Details | ||||
| Sun, Jun 03 |
|
4:00 PM | Details | ||||
| Sat, Jun 09 |
|
9:00 PM | Details | ||||
| Sat, Jun 16 |
|
8:00 PM | Details | ||||
| Sat, Jun 23 |
|
8:00 PM | Details | ||||
| Sat, Jun 30 |
|
8:00 PM | Details | ||||
| Sun, Jul 08 |
|
4:00 PM | Details | ||||
| Sat, Jul 14 |
|
9:00 PM | Details | ||||
| Sat, Jul 21 |
|
7:30 PM | Details |
News
Chicago Falls to Arizona, 77-43 | 05/13/12
AFL Opens 2012 NET10 Dream Team Voting | 05/11/12
Chicago Shakes Up Roster | 05/11/12
Reggie Gray Becomes Rush Touchdown King | 05/07/12
25 Greatest Players: No. 17 Bob McMillen | 05/03/12
Chicago Falls to Garcia, Talons Late | 04/28/12
Arena Football Nation - April 26 AFL Minute | 04/26/12
Week 8 AFL Power Rankings | 04/23/12
Chicago Defeats Milwaukee in Thriller | 04/22/12
Pre Game with the Rush and Mustangs | 04/21/12
Desmond Clark To Appear At Chicago Rush Game | 04/19/12
Force End Chicago's Undefeated Season 70-49 | 04/14/12
Rush Retain Top Ranking After Win | 04/11/12
Chicago Comments on Win, Undefeated Season | 04/09/12
Pre Game In Chicago | 04/07/12
Photos
Media
The Chicago Rush give back by visiting the Children's Memorial Hospital
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Russ Michna | 265 | 178 | 2309 | 45 |
| Luke Drone | 62 | 36 | 494 | 7 |
| Rushing | ATT | YDS | AVG | TD |
| JJ Payne | 34 | 80 | 2.35 | 3 |
| Russ Michna | 13 | 23 | 1.77 | 1 |
| Jared Perry | 5 | 21 | 4.2 | 0 |
| Luke Drone | 11 | 15 | 1.36 | 6 |
| Kelvin Morris | 9 | 10 | 1.11 | 6 |
| Reggie Gray | 2 | 7 | 3.5 | 0 |
| Marquis Hamilton | 1 | 5 | 5 | 1 |
| Receiving | REC | YDS | AVG | TD |
| Reggie Gray | 62 | 903 | 14.56 | 23 |
| Jared Perry | 63 | 897 | 14.24 | 12 |
| Terrance Turner | 43 | 481 | 11.19 | 9 |
| Marquis Hamilton | 33 | 387 | 11.73 | 6 |
| JJ Payne | 9 | 105 | 11.67 | 1 |
| TJ Watkins | 4 | 30 | 7.5 | 1 |
National Conference - Central Division
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| CHI | 6 | 3 | 0 | 522 | 512 | 0.667 |
| SA | 6 | 3 | 0 | 475 | 475 | 0.667 |
| IA | 4 | 5 | 0 | 497 | 532 | 0.444 |
| KC | 0 | 8 | 0 | 289 | 441 | .000 |
| Full Standings >> | ||||||


































