Chicago Rush Stats
Passing
4th
2742
Rushing
10th
161
Opp Passing
10th
2455
Opp Rushing
10th
160
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Russ Michna | 265 | 178 | 2309 | 45 |
| Justin Roper | 134 | 76 | 815 | 15 |
| Justin Roper | 134 | 76 | 815 | 15 |
| Luke Drone | 62 | 36 | 494 | 7 |
| Luke Drone | 62 | 36 | 494 | 7 |
| Luke Drone | 62 | 36 | 494 | 7 |
| Luke Drone | 62 | 36 | 494 | 7 |
| Rushing | ATT | YDS | AVG | TD |
| Justin Roper | 20 | 118 | 5.9 | 3 |
| Justin Roper | 20 | 118 | 5.9 | 3 |
| JJ Payne | 34 | 80 | 2.35 | 3 |
| Russ Michna | 13 | 23 | 1.77 | 1 |
| Jared Perry | 5 | 21 | 4.2 | 0 |
| Luke Drone | 11 | 15 | 1.36 | 6 |
| Luke Drone | 11 | 15 | 1.36 | 6 |
| Luke Drone | 11 | 15 | 1.36 | 6 |
| Luke Drone | 11 | 15 | 1.36 | 6 |
| Kelvin Morris | 9 | 10 | 1.11 | 6 |
| Reggie Gray | 2 | 7 | 3.5 | 0 |
| Marquis Hamilton | 1 | 5 | 5 | 1 |
| Receiving | REC | YDS | AVG | TD |
| Jared Perry | 63 | 897 | 14.24 | 12 |
| Reggie Gray | 62 | 903 | 14.56 | 23 |
| Terrance Turner | 43 | 481 | 11.19 | 9 |
| Marquis Hamilton | 33 | 387 | 11.73 | 6 |
| JJ Payne | 9 | 105 | 11.67 | 1 |
| TJ Watkins | 4 | 30 | 7.5 | 1 |
| TJ Watkins | 4 | 30 | 7.5 | 1 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||



























