Georgia Force Stats
Passing
15th
2006
Rushing
2nd
238
Opp Passing
9th
2440
Opp Rushing
14th
218
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| RJ Archer | 210 | 129 | 1352 | 34 |
| RJ Archer | 210 | 129 | 1352 | 34 |
| RJ Archer | 210 | 129 | 1352 | 34 |
| Kevin Eakin | 90 | 53 | 520 | 8 |
| Kevin Eakin | 90 | 53 | 520 | 8 |
| Darnell Kennedy | 40 | 19 | 183 | 3 |
| Darnell Kennedy | 40 | 19 | 183 | 3 |
| Darnell Kennedy | 40 | 19 | 183 | 3 |
| Darnell Kennedy | 40 | 19 | 183 | 3 |
| Larry Shipp | 2 | 1 | 16 | 0 |
| Michael Johnson | 1 | 0 | 0 | 0 |
| Michael Johnson | 1 | 0 | 0 | 0 |
| Michael Johnson | 1 | 0 | 0 | 0 |
| Rushing | ATT | YDS | AVG | TD |
| Darnell Kennedy | 7 | 57 | 8.14 | 0 |
| Darnell Kennedy | 7 | 57 | 8.14 | 0 |
| Darnell Kennedy | 7 | 57 | 8.14 | 0 |
| Darnell Kennedy | 7 | 57 | 8.14 | 0 |
| RJ Archer | 5 | 36 | 7.2 | 1 |
| RJ Archer | 5 | 36 | 7.2 | 1 |
| RJ Archer | 5 | 36 | 7.2 | 1 |
| Kevin Eakin | 2 | 25 | 12.5 | 0 |
| Kevin Eakin | 2 | 25 | 12.5 | 0 |
| CJ Johnson | 1 | 9 | 9 | 0 |
| Jeremy Grier | 5 | 9 | 1.8 | 1 |
| Jeremy Grier | 5 | 9 | 1.8 | 1 |
| Jeremy Grier | 5 | 9 | 1.8 | 1 |
| Larry Shipp | 3 | 7 | 2.33 | 2 |
| Syvelle Newton | 2 | 5 | 2.5 | 0 |
| Syvelle Newton | 2 | 5 | 2.5 | 0 |
| Syvelle Newton | 2 | 5 | 2.5 | 0 |
| Shay Hodge | 1 | 3 | 3 | 0 |
| Shay Hodge | 1 | 3 | 3 | 0 |
| Receiving | REC | YDS | AVG | TD |
| Larry Shipp | 78 | 926 | 11.87 | 19 |
| CJ Johnson | 50 | 478 | 9.56 | 8 |
| Syvelle Newton | 42 | 413 | 9.83 | 9 |
| Syvelle Newton | 42 | 413 | 9.83 | 9 |
| Syvelle Newton | 42 | 413 | 9.83 | 9 |
| Brandon McRae | 41 | 361 | 8.8 | 12 |
| Brandon McRae | 41 | 361 | 8.8 | 12 |
| Shay Hodge | 21 | 214 | 10.19 | 3 |
| Shay Hodge | 21 | 214 | 10.19 | 3 |
| Derek Lee | 13 | 155 | 11.92 | 5 |
| Michael Johnson | 12 | 120 | 10 | 1 |
| Michael Johnson | 12 | 120 | 10 | 1 |
| Michael Johnson | 12 | 120 | 10 | 1 |
| Jake Allen | 9 | 71 | 7.89 | 1 |
| Jake Allen | 9 | 71 | 7.89 | 1 |
| RJ Archer | 1 | 7 | 7 | 0 |
| RJ Archer | 1 | 7 | 7 | 0 |
| RJ Archer | 1 | 7 | 7 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||



























