Profile
- Team Name: Milwaukee Mustangs
- Home Stadium: Bradley Center
- Head Coach: Bob Landsee
- Founded: 2009
- Ticket Phone: 414-224-4000
- Ticket Web: Click Here
- Team Website: www.mkemustangs.com
Passing
12th
2140
Rushing
9th
162
Opp Passing
11th
2470
Opp Rushing
5th
119
(All Times Eastern)
Schedule
| Date | Matchup | Outcome | Time | Links | |||
|---|---|---|---|---|---|---|---|
| Sat, Mar 17 |
|
L (65 - 71) | 10:00 PM | Details | |||
| Fri, Mar 23 |
|
W (65 - 42) | 8:00 PM | Details | |||
| Thu, Mar 29 |
|
W (63 - 40) | 8:00 PM | Details | |||
| Sat, Apr 14 |
|
L (26 - 57) | 10:00 PM | Details | |||
| Sat, Apr 21 |
|
L (61 - 62) | 8:00 PM | Details | |||
| Sat, Apr 28 |
|
L (58 - 61) | 8:00 PM | Details | |||
| Sat, May 05 |
|
W (64 - 63) | 7:05 PM | Details | |||
| Fri, May 11 |
|
L (48 - 69) | 8:00 PM | Details | |||
| Fri, May 18 |
|
8:00 PM | Details | ||||
| Sat, May 26 |
|
7:30 PM | Details | ||||
| Sat, Jun 02 |
|
8:00 PM | Details | ||||
| Fri, Jun 08 |
|
8:00 PM | Details | ||||
| Sat, Jun 16 |
|
7:30 PM | Details | ||||
| Fri, Jun 22 |
|
8:00 PM | Details | ||||
| Fri, Jun 29 |
|
8:00 PM | Details | ||||
| Fri, Jul 06 |
|
8:00 PM | Details | ||||
| Sat, Jul 14 |
|
9:00 PM | Details | ||||
| Sun, Jul 22 |
|
2:00 PM | Details |
News
Cleveland Tops Milwaukee on NFL Network | 05/11/12
Pre Game at the Bradley Center | 05/11/12
AFL Opens 2012 NET10 Dream Team Voting | 05/11/12
The Milwaukee Mustangs At Strong Links | 05/11/12
Mustangs Look to Get Back On Track in Philly | 04/30/12
Mustangs Return Home to Host Blaze | 04/28/12
Week 8 AFL Power Rankings | 04/23/12
Pre Game with the Rush and Mustangs | 04/21/12
SaberCats Acquire Mustangs LB Dexter Jackson | 04/19/12
Mustangs Taking Fan Bus to Chicago | 04/18/12
Four Teams Pull Off Blockbuster Trades | 04/16/12
Photos
Media
Check out the pregame festivities, courtesy of NET10!
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Gino Guidugli | 250 | 165 | 2171 | 41 |
| Shane Boyd | 4 | 3 | 20 | 2 |
| Rushing | ATT | YDS | AVG | TD |
| Gino Guidugli | 22 | 40 | 1.82 | 8 |
| Marcus Everett | 2 | 22 | 11 | 1 |
| Jared Jenkins | 3 | 19 | 6.33 | 0 |
| Jeff Tow-Arnett | 8 | 13 | 1.63 | 3 |
| Nick Toresso | 7 | 11 | 1.57 | 0 |
| Andrae Thurman | 2 | 6 | 3 | 0 |
| Shane Boyd | 1 | 1 | 1 | 0 |
| Receiving | REC | YDS | AVG | TD |
| Jared Jenkins | 52 | 689 | 13.25 | 15 |
| Andrae Thurman | 16 | 240 | 15 | 6 |
| Marcus Everett | 11 | 147 | 13.36 | 5 |
| Victor Williams | 11 | 125 | 11.36 | 2 |
| Jeff Tow-Arnett | 3 | 44 | 14.67 | 1 |
| Nick Toresso | 2 | 25 | 12.5 | 2 |
| Adam Tadisch | 3 | 23 | 7.67 | 0 |
| Gino Guidugli | 1 | -2 | -2 | 0 |
American Conference - East Division
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| PA | 7 | 2 | 0 | 633 | 489 | 0.778 |
| CLE | 5 | 3 | 0 | 421 | 380 | 0.625 |
| MKE | 3 | 5 | 0 | 450 | 465 | 0.375 |
| PIT | 2 | 7 | 0 | 433 | 514 | 0.222 |
| Full Standings >> | ||||||

































