Milwaukee Mustangs Stats
Passing
12th
2434
Rushing
8th
173
Opp Passing
13th
2760
Opp Rushing
3rd
127
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Gino Guidugli | 277 | 187 | 2470 | 46 |
| Shane Boyd | 4 | 3 | 20 | 2 |
| Joshua Smith | 0 | 0 | 0 | 0 |
| Joshua Smith | 0 | 0 | 0 | 0 |
| Rushing | ATT | YDS | AVG | TD |
| Gino Guidugli | 25 | 44 | 1.76 | 10 |
| Johnathan Wilson | 3 | 23 | 7.67 | 0 |
| Johnathan Wilson | 3 | 23 | 7.67 | 0 |
| Marcus Everett | 2 | 22 | 11 | 1 |
| Jared Jenkins | 3 | 19 | 6.33 | 0 |
| AJ Kegg | 3 | 13 | 4.33 | 0 |
| AJ Kegg | 3 | 13 | 4.33 | 0 |
| Jeff Tow-Arnett | 8 | 13 | 1.63 | 3 |
| Nick Toresso | 7 | 11 | 1.57 | 0 |
| Justin Lawrence | 8 | 10 | 1.25 | 3 |
| Justin Lawrence | 8 | 10 | 1.25 | 3 |
| Thomas Claiborne | 4 | 7 | 1.75 | 1 |
| Andrae Thurman | 2 | 6 | 3 | 0 |
| Andrae Thurman | 2 | 6 | 3 | 0 |
| Andrae Thurman | 2 | 6 | 3 | 0 |
| Josue Paul | 3 | 4 | 1.33 | 0 |
| Shane Boyd | 1 | 1 | 1 | 0 |
| Receiving | REC | YDS | AVG | TD |
| Jared Jenkins | 59 | 778 | 13.19 | 17 |
| Johnathan Wilson | 41 | 507 | 12.37 | 7 |
| Johnathan Wilson | 41 | 507 | 12.37 | 7 |
| Andrae Thurman | 27 | 382 | 14.15 | 9 |
| Andrae Thurman | 27 | 382 | 14.15 | 9 |
| Andrae Thurman | 27 | 382 | 14.15 | 9 |
| AJ Kegg | 21 | 249 | 11.86 | 2 |
| AJ Kegg | 21 | 249 | 11.86 | 2 |
| Josue Paul | 18 | 269 | 14.94 | 5 |
| Victor Williams | 11 | 125 | 11.36 | 2 |
| Victor Williams | 11 | 125 | 11.36 | 2 |
| Victor Williams | 11 | 125 | 11.36 | 2 |
| Marcus Everett | 11 | 147 | 13.36 | 5 |
| Taurian Washington | 7 | 68 | 9.71 | 2 |
| Jeff Tow-Arnett | 3 | 44 | 14.67 | 1 |
| Adam Tadisch | 3 | 23 | 7.67 | 0 |
| Adam Tadisch | 3 | 23 | 7.67 | 0 |
| Adam Tadisch | 3 | 23 | 7.67 | 0 |
| Nick Toresso | 2 | 25 | 12.5 | 2 |
| Gino Guidugli | 1 | -2 | -2 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||



























