Pittsburgh Power Stats
Passing
5th
2805
Rushing
9th
171
Opp Passing
4th
2323
Opp Rushing
16th
290
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Kyle Rowley | 216 | 139 | 1553 | 32 |
| Kyle Rowley | 216 | 139 | 1553 | 32 |
| Kyle Rowley | 216 | 139 | 1553 | 32 |
| Bryan Randall | 139 | 96 | 1083 | 20 |
| Andrico Hines | 104 | 59 | 763 | 13 |
| Andrico Hines | 104 | 59 | 763 | 13 |
| Derek Cassidy | 79 | 48 | 566 | 12 |
| Bill Stull | 73 | 39 | 485 | 7 |
| Bill Stull | 73 | 39 | 485 | 7 |
| Bill Stull | 73 | 39 | 485 | 7 |
| PJ Berry | 1 | 1 | 5 | 1 |
| PJ Berry | 1 | 1 | 5 | 1 |
| Rushing | ATT | YDS | AVG | TD |
| Tyre Young | 27 | 83 | 3.07 | 3 |
| Bryan Randall | 7 | 33 | 4.71 | 0 |
| Derek Cassidy | 13 | 27 | 2.08 | 2 |
| Kyle Rowley | 16 | 27 | 1.69 | 4 |
| Kyle Rowley | 16 | 27 | 1.69 | 4 |
| Kyle Rowley | 16 | 27 | 1.69 | 4 |
| Moqut Ruffins | 0 | 4 | 0 | 0 |
| PJ Berry | 9 | 2 | 0.22 | 3 |
| PJ Berry | 9 | 2 | 0.22 | 3 |
| Mike Lucian | 1 | 2 | 2 | 1 |
| Andrico Hines | 3 | 1 | 0.33 | 0 |
| Andrico Hines | 3 | 1 | 0.33 | 0 |
| Michael Washington | 3 | -1 | -0.33 | 0 |
| Receiving | REC | YDS | AVG | TD |
| PJ Berry | 67 | 741 | 11.06 | 9 |
| PJ Berry | 67 | 741 | 11.06 | 9 |
| Michael Washington | 64 | 862 | 13.47 | 20 |
| Randy Hymes | 54 | 619 | 11.46 | 11 |
| Oderick Turner | 27 | 309 | 11.44 | 4 |
| Oderick Turner | 27 | 309 | 11.44 | 4 |
| Oderick Turner | 27 | 309 | 11.44 | 4 |
| Christian Wise | 8 | 104 | 13 | 3 |
| Christian Wise | 8 | 104 | 13 | 3 |
| Christian Wise | 8 | 104 | 13 | 3 |
| Christian Wise | 8 | 104 | 13 | 3 |
| Christian Wise | 8 | 104 | 13 | 3 |
| Moqut Ruffins | 5 | 41 | 8.2 | 2 |
| Tyre Young | 3 | 32 | 10.67 | 0 |
| Oderick Turner | 2 | 12 | 6 | 0 |
| Oderick Turner | 2 | 12 | 6 | 0 |
| Oderick Turner | 2 | 12 | 6 | 0 |
| Mike Lucian | 2 | 14 | 7 | 0 |
| Perry Baker | 1 | 23 | 23 | 0 |
| Perry Baker | 1 | 23 | 23 | 0 |
| Perry Baker | 1 | 23 | 23 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||



























