Profile
- Team Name: Spokane Shock
- Home Stadium: Spokane Veterans Memorial Arena
- Head Coach: Andy Olson
- Founded: 2006
- Ticket Phone: 509-242-7462
- Ticket Web: Click Here
- Team Website: www.spokaneshock.com
Passing
15th
2251
Rushing
12th
137
Opp Passing
14th
2847
Opp Rushing
12th
186
(All Times Eastern)
Schedule
| Date | Matchup | Outcome | Time | Links | |||
|---|---|---|---|---|---|---|---|
| Mon, Mar 12 |
|
L (63 - 69) | 10:00 PM | Details | |||
| Sat, Mar 17 |
|
W (63 - 60) | 8:00 PM | Details | |||
| Fri, Mar 30 |
|
L (35 - 69) | 8:00 PM | Details | |||
| Fri, Apr 06 |
|
L (53 - 57) | 10:00 PM | Details | |||
| Sat, Apr 14 |
|
W (57 - 26) | 10:00 PM | Details | |||
| Sat, Apr 28 |
|
W (56 - 48) | 7:00 PM | Details | |||
| Fri, May 04 |
|
L (63 - 84) | 9:00 PM | Details | |||
| Fri, May 11 |
|
W (68 - 62) | 11:00 PM | Details | |||
| Fri, May 18 |
|
W (65 - 47) | 11:00 PM | Details | |||
| Fri, May 25 |
|
8:05 PM | Details | ||||
| Sun, Jun 03 |
|
4:00 PM | Details | ||||
| Sat, Jun 09 |
|
10:00 PM | Details | ||||
| Sat, Jun 16 |
|
10:00 PM | Details | ||||
| Sat, Jun 23 |
|
10:30 PM | Details | ||||
| Fri, Jun 29 |
|
11:00 PM | Details | ||||
| Sun, Jul 08 |
|
6:05 PM | Details | ||||
| Sat, Jul 14 |
|
8:00 PM | Details | ||||
| Sat, Jul 21 |
|
10:00 PM | Details |
News
Soul vs. Shock Game Preview | 05/17/12
Shock Prepare for Soul | 05/15/12
Kauleinamoku and Sanders Earn Week 10 Honors | 05/15/12
AFL Midseason Report: West Division | 05/14/12
Shock Hold Off VooDoo 68-62 in OT | 05/12/12
AFL Opens 2012 NET10 Dream Team Voting | 05/11/12
Shock Add Young Talent and Familiar Faces | 05/10/12
Shock Team Up with Cancer Care Northwest | 05/08/12
Blaze Handle Shock 84-63 | 05/05/12
Blaze Face Heated Rival in Shock | 05/01/12
Sharks Prepare for Shock | 04/26/12
Week 8 AFL Power Rankings | 04/23/12
The Spokane Shock Giving Back | 04/20/12
National Guard Community MVP Recap | 04/17/12
Photos
Media
The Spokane Shock and Arizona Rattlers met in the First Round of the National Conference Playoffs.
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Kyle Rowley | 216 | 139 | 1553 | 32 |
| Erik Meyer | 45 | 25 | 294 | 6 |
| Rushing | ATT | YDS | AVG | TD |
| Kyle Rowley | 16 | 27 | 1.69 | 4 |
| Andrew Nierman | 12 | 14 | 1.17 | 1 |
| Justin Ore | 2 | 8 | 4 | 1 |
| Erik Meyer | 2 | 7 | 3.5 | 1 |
| Brandon Thompkins | 14 | 5 | 0.36 | 5 |
| Adron Tennell | 1 | 0 | 0 | 0 |
| Steven Black | 1 | 0 | 0 | 0 |
| Micah King | 7 | -8 | -1.14 | 2 |
| Receiving | REC | YDS | AVG | TD |
| Adron Tennell | 65 | 777 | 11.95 | 16 |
| Brandon Thompkins | 59 | 715 | 12.12 | 19 |
| Justin Ore | 41 | 427 | 10.41 | 3 |
| Steven Black | 22 | 187 | 8.5 | 4 |
| Joe Hills | 14 | 134 | 9.57 | 1 |
| Chris Pino | 2 | 25 | 12.5 | 0 |
| Louis Holmes | 1 | 12 | 12 | 0 |
| Terrance Sanders | 1 | 9 | 9 | 1 |
| Andrew Nierman | 2 | 8 | 4 | 1 |
| Kenny Spencer | 1 | 2 | 2 | 1 |
National Conference - West Division
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| ARZ | 7 | 3 | 0 | 669 | 524 | 0.7 |
| SJ | 7 | 3 | 0 | 649 | 548 | 0.7 |
| UT | 6 | 4 | 0 | 646 | 640 | 0.6 |
| SPO | 5 | 4 | 0 | 523 | 522 | 0.556 |
| Full Standings >> | ||||||































