Transactions
Transaction Report
| Friday, February 3, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM OTHER LEAGUE EXEMPT | ||||||
| DB | Micheaux Robinson | 5'9 | 185 | 4/3/1983 | Otterbein | |
| Thursday, February 2, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DL | Trask Iosefa | 6'0 | 295 | 1/2/1987 | San Diego State | |
![]() |
Iowa Barnstormers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Ryan Downard | 6'1 | 200 | 6/22/1988 | Eastern Michigan | |
| Wednesday, February 1, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Jamar Wall | 5'11 | 200 | 1/10/1988 | Texas Tech | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Kelvin Rodgers | 6'1 | 180 | 6/26/1987 | Minnesota State | |
| PLACING ON REASSIGNMENT | ||||||
| OL | Joseph Tonga | 6'4 | 300 | 12/28/1984 | Mount Sacramento | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| QB | Trevor Vittatoe | 6'2 | 220 | 1/14/1988 | UTEP | |
| PLACING ON REASSIGNMENT | ||||||
| K | Craig Camay | 5'11 | 195 | 8/16/1986 | Tennessee Chattanooga | |
| Tuesday, January 31, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| FB/LB | Russell Monk | 6'3 | 280 | 3/22/1986 | St. Ambrose | |
| OL | William Eisenhardt | 6'3 | 280 | 6/27/1986 | Grand Valley State | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| WR | Shatone Powers | 6'0 | 190 | 5/9/1984 | Northern Illinois | |
| Monday, January 30, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Jabari Fletcher | 6'3 | 265 | 6/23/1989 | Appalachian State | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DL | Anton Dillon | 6'5 | 260 | 6/7/1985 | North Alabama | |
| DB | Courtney Smith | 5'11 | 195 | 10/17/1984 | Central Washington | |
![]() |
Cleveland Gladiators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Matt Rahn | 6'4 | 295 | 1/14/1982 | Hastings | |
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DL | Michael Gee | 6'1 | 245 | 1/19/1988 | Indiana PA | |
![]() |
Jacksonville Sharks | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| FB | Rustin Phillips | 6'2 | 260 | 9/15/1987 | Idaho State | |
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| K | Phil Marfuggi | 6'0 | 195 | 1/15/1986 | Clemson | |
![]() |
Pittsburgh Power | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| QB | Andrico Hines | 6'2 | 215 | 12/10/1980 | MTSU | |
| OL/DL | Moqut Ruffins | 6'5 | 300 | 4/6/1984 | Louisiana Tech | |
Transaction Archive
- February 2012 | 8
- January 2012 | 83
- December 2011 | 77
- November 2011 | 98
- October 2011 | 228
- September 2011 | 204
- August 2011 | 53
- July 2011 | 266
- June 2011 | 315
- May 2011 | 368
- April 2011 | 250
- March 2011 | 633





































