Transactions
Transaction Report
| Wednesday, February 29, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Greg Matthews | 6'3 | 210 | 1/28/1988 | University of Michigan | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DL | Marquay Love | 6'1 | 300 | 7/20/1985 | Houston | |
| FB | Van Stumon | 6'2 | 260 | 11/13/1987 | Arkansas | |
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| DL | Ibrahim Abdulai | 6'3 | 305 | 9/5/1988 | Arkansas Pine Bluff | |
| WR | Marshall Williams | 6'2 | 190 | 2/15/1988 | Wake Forest | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| LB/DL | Alex Daniels | 6'2 | 270 | 11/27/1986 | Cincinnati | |
![]() |
Cleveland Gladiators | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| K | Aaron Pettrey | 6'2 | 200 | 6/17/1986 | Ohio State | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| DB | Dominic Jones | 5'9 | 190 | 1/18/1987 | Otterbein | |
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Benji McDowell | 6'1 | 285 | 10/12/1985 | Lenoir-Rhyne | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DL | Daniel Howard | 6'3 | 260 | 12/7/1986 | Texas Tech | |
![]() |
Jacksonville Sharks | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Jason Harmon | 6'0 | 200 | 4/3/1982 | Michigan State | |
| OL | Vernard West | 6'4 | 310 | 6/24/1988 | Bethune-Cookman University | |
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| K | Phil Marfuggi | 6'0 | 195 | 1/15/1986 | Clemson | |
| K | Phil Marfuggi | 6'0 | 195 | 1/15/1986 | Clemson | |
![]() |
Pittsburgh Power | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM UNABLE TO PERFORM | ||||||
| WR | Darius Passmore | 6'0 | 190 | 4/7/1985 | Marshall | |
| WR | Oderick Turner | 6'0 | 220 | 12/7/1986 | Pittsburgh | |
| CLAIMING OFF REASSIGNMENT #8 | ||||||
| WR | Mark Farnham | 6'0 | 195 | 5/22/1987 | Brown | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| FB/LB | Kyle Wilson | 6'0 | 275 | 8/12/1986 | Eastern New Mexico | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| OL | Carey Konyeki | 6'3 | 305 | 9/30/1987 | Robert Morris College | |
| WR/DB | Larry Beavers | 5'11 | 175 | 10/7/1985 | Wesley | |
![]() |
San Antonio Talons | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| FB | Chareston Gray | 6'3 | 300 | 11/18/1984 | University of North Carolina | |
| OL | Cody Savage | 6'4 | 330 | 3/8/1984 | Abeilene Christian College | |
| OL | Devin Livingston | 6'2 | 315 | 3/9/1986 | Tarelton State College | |
| LB | Dominique Kimbrough | 6'1 | 250 | 9/24/1988 | Elizabeth City State College | |
| OL | Edward Jackson | 6'4 | 325 | 9/17/1987 | Northern Illinois University | |
| K | Marc Demos | 5'9 | 195 | 12/18/1987 | Northwestern University | |
| DB | Raphael Whitfield | 5'9 | 185 | 11/3/1983 | Lane | |
| WR/DB | Roderick Johnson | 6'2 | 200 | 1/25/1986 | North Texas University | |
| FB/LB | Wesley Mauia | 6'0 | 275 | 2/5/1986 | Western New Mexico College | |
| FB/LB | Wesley Mauia | 6'0 | 275 | 2/5/1986 | Western New Mexico College | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM UNABLE TO PERFORM | ||||||
| DL | Brandon Sharpe | 6'2 | 255 | 12/11/1986 | Texas Tech | |
| DL | Pierre Walters | 6'5 | 255 | 3/25/1986 | Eastern Illinois | |
| ACTIVATING FROM UNABLE TO PERFORM AND PLACING ON REASSIGNMENT | ||||||
| OL | Chet Teofilo | 6'4 | 320 | 5/8/1986 | California | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Palauni Ma'Sun | 6'5 | 320 | 12/21/1985 | Oregon | |
| WR | Steven Black | 6'3 | 210 | 12/11/1986 | Memphis University | |
| PLACING ON REASSIGNMENT | ||||||
| WR | Chaz Rodriguez | 6'2 | 185 | 11/10/1986 | Houston | |
| WR | Chaz Rodriguez | 6'2 | 185 | 11/10/1986 | Houston | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON REASSIGNMENT | ||||||
| WR | AJ Jackson | 6'6 | 240 | 6/30/1987 | California PA | |
![]() |
Utah Blaze | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM UNABLE TO PERFORM | ||||||
| WR | Tysson Poots | 6'2 | 220 | 1/12/1988 | Southern | |
| HAVE BEEN ASSIGNED | ||||||
| QB | Colin Clancy | 6'4 | 210 | 12/26/1986 | CSU-Pueblo | |
| DL | Matthew Lagrone | 6'6 | 270 | 3/5/1988 | Oregon State University | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR/DB | Aaron Lesue | 5'11 | 190 | 7/9/1982 | Utah State | |
| WR | Augustine Agyei | 6'0 | 185 | 5/24/1987 | Colorado State-Pueblo | |
| DB | David Hyland | 6'0 | 205 | 5/30/1987 | Morehead State | |
| Tuesday, February 28, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| DB | Roland Cola | 5'10 | 175 | 3/16/1981 | Houston | |
| PLACING ON REASSIGNMENT | ||||||
| DL | Lawan Scott | 6'1 | 300 | 3/7/1989 | Mississippi | |
![]() |
Kansas City Command | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| WR | Daiverin Curry-Chapman | 6'2 | 210 | 5/23/1988 | Northern Arizona | |
| WR | Darius Hill | 6'7 | 235 | 8/26/1985 | Ball State | |
| WR | Marcus Allen | 5'11 | 195 | 3/7/1988 | Nex Mexico State | |
| WR | Steven Goulet | 6'1 | 200 | 11/19/1987 | Ohio | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON REASSIGNMENT | ||||||
| WR | Mark Farnham | 6'0 | 195 | 5/22/1987 | Brown | |
| WR | Michael Johnson | 6'1 | 210 | 10/29/1984 | Tennessee Chattanooga | |
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM UNABLE TO PERFORM | ||||||
| DB | Drew Gardner | 5'11 | 180 | 4/22/1986 | Iowa | |
| Monday, February 27, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Marshall Williams | 6'2 | 190 | 2/15/1988 | Wake Forest | |
| HAVE BEEN ASSIGNED | ||||||
| FB/LB | DJ Pickle | 6'0 | 305 | 11/21/1988 | Northern Illinois | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DL | Ladi Ajiboye | 6'1 | 300 | 9/15/1987 | South Carolina | |
| OL | Matthew Khouri | 6'5 | 320 | 4/22/1987 | Fairmont State | |
![]() |
Cleveland Gladiators | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Joe Horn | 5'11 | 190 | 4/8/1987 | Ashland | |
| PLACING ON REASSIGNMENT | ||||||
| OL | Kamaron Young | 6'5 | 340 | 12/22/1986 | North Texas | |
![]() |
Iowa Barnstormers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| K | Craig Camay | 5'11 | 195 | 8/16/1986 | Tennessee Chattanooga | |
| PLACING ON REASSIGNMENT | ||||||
| WR | Derrell Johnson-Koulianos | 6'1 | 210 | 2/24/1987 | Iowa | |
| K | George Pierson | 6'1 | 210 | 1/12/1987 | Kansas State | |
| WR | Joe Hewlen | 6'3 | 215 | 2/5/1984 | Southern Utah | |
![]() |
Jacksonville Sharks | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| K | Marco Cappozoli | 6'1 | 210 | 7/10/1988 | Montclair State | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Bill Alford | 5'9 | 190 | 10/30/1981 | Vanderbilt | |
| LB | Buster Davis | 5'9 | 270 | 10/20/1983 | Florida State | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| DL | Rashaad Duncan | 6'2 | 325 | 12/10/1986 | Pittsburgh | |
![]() |
Milwaukee Mustangs | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| OL | Shannon Breen | 6'4 | 305 | 3/16/1983 | West Virginia Wesleyan | |
| PLACING ON REASSIGNMENT | ||||||
| WR | Nyan Boateng | 6'2 | 205 | 2/23/1987 | Cal Berkley | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DB | Richard Council | 6'1 | 200 | 9/8/1987 | Indiana | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Andrew Layton | 6'0 | 205 | 3/3/1981 | Appalachian State | |
| OL/DL | Frisner Nelson | 6'3 | 290 | 3/18/1983 | Central Florida | |
| WR | Jarvis Williams | 6'4 | 215 | 10/13/1987 | North Carolina State | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| OL | Chris Jamison | 6'3 | 315 | 3/8/1986 | Troy | |
| WR | V'Keon Lacey | 6'4 | 215 | 8/8/1988 | Angelo State | |
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM PHYSICALLY UNABLE TO PERFORM | ||||||
| OL/DL | Reggie Paramoure | 6'2 | 285 | 7/17/1986 | Maine | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Thomas Shrader | 6'0 | 200 | 5/26/1989 | West Chester | |
| PLACING ON REFUSE TO REPORT | ||||||
| K | Phil Marfuggi | 6'0 | 195 | 1/15/1986 | Clemson | |
![]() |
Pittsburgh Power | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Taye Biddle | 6'1 | 185 | 2/27/1983 | Mississippi | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| OL | Abdul Kuyate | 6'3 | 290 | 7/6/1986 | Louisville | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Oderick Turner | 6'0 | 220 | 12/7/1986 | Pittsburgh | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DB | Ahmad Smith | 6'1 | 205 | 2/28/1983 | Tennessee State | |
| WR | Jacques Robinson | 6'2 | 205 | 9/20/1989 | Clarion | |
| DB | Knowledge Timmons | 5'10 | 185 | 12/5/1985 | Penn State | |
| LB/DL | Montez Robinson | 6'4 | 235 | 12/15/1989 | Georgia | |
![]() |
San Antonio Talons | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| FB | Chad Cook | 6'1 | 265 | 7/24/1983 | Murray State | |
| FB | Kendall Riley | 5'10 | 260 | 5/14/1982 | CSU Sacramento | |
| DB | Maurice Holms | 6'1 | 195 | 11/15/1983 | Charleston | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Spencer Johnson | 6'6 | 320 | 3/27/1988 | Utah State | |
| PLACING ON REFUSE TO REPORT | ||||||
| OL | Ben Lui | 6'6 | 300 | 8/19/1985 | Fresno State | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM PHYSICALLY UNABLE TO PERFORM | ||||||
| DL | James Ruffin | 6'4 | 265 | 2/6/1987 | Northern Iowa | |
| DL | Jeremy Geathers | 6'3 | 255 | 6/18/1986 | UNLV | |
| HAVE BEEN ASSIGNED | ||||||
| FB/OL | Ricardan Gomez | 6'2 | 325 | 3/9/1989 | Humboldt State | |
| PLACING ON OTHER LEAGUE EXEMPT | ||||||
| LB | Pago Togafau | 5'11 | 240 | 1/10/1984 | N/A | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| DL | Brandon Sharpe | 6'2 | 255 | 12/11/1986 | Texas Tech | |
| PLACING ON REASSIGNMENT | ||||||
| WR | Donte Davis | 5'11 | 185 | 3/29/1988 | Syracuse | |
| OL | Isaiah Agson | 6'4 | 335 | 3/19/1986 | Houston | |
| DL | Marcus Adams | 6'0 | 285 | 7/20/1979 | Eastern Kentucky | |
![]() |
Utah Blaze | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM PHYSICALLY UNABLE TO PERFORM | ||||||
| FB/LB | Ben Stallings | 5'11 | 260 | 8/27/1987 | Delta State | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Tysson Poots | 6'2 | 220 | 1/12/1988 | Southern | |
| Sunday, February 26, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Cleveland Gladiators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Ron Haver | 6'4 | 320 | 3/18/1990 | Harper | |
| WR | Vince LaLonde | 5'10 | 185 | 11/8/1988 | Kentucky Wesleyan | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Dominick Goodman | 6'1 | 210 | 2/1/1987 | Cincinnati | |
| DB | Dustin Bell | 5'11" | 180 | 4/18/1987 | UTEP | |
![]() |
Jacksonville Sharks | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| WR/DB | Terrance Smith | 6'2 | 200 | 2/9/1987 | South Carolina State | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| FB | Rustin Phillips | 6'2 | 260 | 9/15/1987 | Idaho State | |
![]() |
New Orleans VooDoo | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| OL | Adam Durham | 6'4 | 300 | 5/13/1984 | Jacksonville State | |
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON REASSIGNMENT | ||||||
| WR | Robert Darby-McNair | 5'10 | 185 | 2/13/1988 | Morehouse | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | David Williams | 6'3 | 315 | 4/23/1988 | Redlands | |
| Saturday, February 25, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Lance Caldwell | 6'1 | 205 | 5/3/1987 | Southern Illinois | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Chris Carter | 5'11 | 200 | 6/14/1987 | UC Davis | |
| DB | Virgil Gray | 5'10 | 195 | 3/7/1984 | Rhode Island | |
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Brock Mueller | 6'2 | 305 | 3/15/1989 | Wingate | |
| OL | Kris Cooke | 6'2 | 295 | 1/19/1988 | Purdue | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| DB | Dennis Rogan | 5'11 | 185 | 12/27/1988 | Tennessee | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| LB | Brian Duncan | 6'1 | 245 | 2/22/1988 | Texas Tech | |
![]() |
Jacksonville Sharks | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| FB/LB | Andres Morales | 6'2 | 250 | 3/2/1988 | Rutgers | |
| WR/DB | Bryan Evans | 5'10 | 180 | 12/12/1986 | N/A | |
![]() |
Kansas City Command | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| K | Gary Cismesia | 6'0 | 215 | 9/10/1985 | Florida State | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| OL | Austin Emerson | 6'2 | 300 | 3/7/1989 | Central Arkansas | |
| DB | Sergio Gilliam | 6'3 | 195 | 3/29/1985 | Clemson | |
![]() |
Milwaukee Mustangs | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Dominic Payne | 6'5 | 260 | 7/25/1983 | WSC | |
| LB/DL | Michael Ebanks | 6'3 | 270 | 2/26/1986 | North Dakota | |
| WR | Nick Tow-Arnett | 6'3 | 230 | 9/7/1984 | Minnesota | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DB | Kinte Haynes | 6'3 | 215 | 6/16/1982 | Riverside CC | |
![]() |
New Orleans VooDoo | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| DL | John Eddy | 6'3 | 245 | 3/26/1988 | Northern Colorado | |
| PLACING ON REFUSE TO REPORT | ||||||
| OL | Adam Durham | 6'4 | 300 | 5/13/1984 | Jacksonville State | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| LB | Nekos Brown | 6'2 | 250 | 2/18/1988 | Virginia Tech | |
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| K | Phil Marfuggi | 6'0 | 195 | 1/15/1986 | Clemson | |
| WR | Robert Darby-McNair | 5'10 | 185 | 2/13/1988 | Morehouse | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| DB | Drew Gardner | 5'11 | 180 | 4/22/1986 | Iowa | |
| OL/DL | Reggie Paramoure | 6'2 | 285 | 7/17/1986 | Maine | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Ben Liu | 6'6 | 300 | 8/19/1985 | Kansas State | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM LEAGUE SUSPENSION | ||||||
| WR | Adron Tennell | 6'4 | 200 | 9/10/1987 | Oklahoma | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| DL | Pierre Walters | 6'5 | 255 | 3/25/1986 | Eastern Illinois | |
![]() |
Utah Blaze | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| K | Kyle Brotzman | 5'10 | 190 | 10/3/1986 | Boise State | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| LB | Neli A'asa | 6'2 | 295 | 2/16/1988 | Utah | |
| Friday, February 24, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| K | Chris Gould | 6'0 | 205 | 12/10/1985 | Virginia | |
| HAVE BEEN ASSIGNED | ||||||
| WR/DB | Donald Mcauley | 5'10 | 190 | 8/25/1986 | William & Mary | |
| WR | Shamar Graves | 6'3 | 250 | 5/11/1987 | Rutgers | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| WR | Aaron Valentine | 6'2 | 210 | 6/18/1987 | Purdue | |
| DB | Brandon Smith | 6'2 | 205 | 2/23/1987 | Arizona State | |
| OL | Ramon Chinyoung | 6'1 | 305 | 2/23/1988 | Southern | |
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| DB | Robert Durham | 5'11 | 205 | 6/21/1983 | Tuskegee | |
| DB | Tracy Belton | 6'0 | 180 | 5/8/1984 | UMass | |
![]() |
Milwaukee Mustangs | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| DL | Dwayne Lefall | 6'3 | 260 | 4/21/1981 | Akron | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Charles Smith | 6'6 | 315 | 12/2/1987 | Texas Southern | |
| OL/DL | Donald Phelps | 6'2 | 250 | 7/27/1987 | Illinois State | |
| DL | James Economou | 6’6 | 335 | 12/6/1988 | Southern Connecticut State | |
| DL | Jarrett Crittenton | 6'6 | 300 | 1/5/1988 | Middle Tennessee State | |
| FB | Jeff Tow-Arnett | 6'2 | 300 | 11/19/1986 | Minnesota | |
| FB/LB | Ross Cochran | 6'1 | 260 | 11/10/1987 | North Dakota | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| OL/DL | Abre Leggins | 6'4 | 320 | 11/14/1987 | Central Florida | |
| WR | Josue Paul | 6'1 | 220 | 11/14/1988 | Central Conneticut State | |
| WR | Wendell Glenn | 5'9 | 185 | 1/20/1987 | Glenville State | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DL | Chris Donaldson | 6'2 | 290 | 8/20/1988 | Oklahoma State | |
| WR/LB | Jordan Schultenover | 6'3 | 210 | 12/27/1986 | Concordia | |
![]() |
New Orleans VooDoo | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Adam Durham | 6'4 | 300 | 5/13/1984 | Jacksonville State | |
| WR | Guy Fernandez | 6'5 | 210 | 3/10/1985 | North Texas | |
| PLACING ON REFUSE TO REPORT | ||||||
| DL | John Eddy | 6'3 | 245 | 3/26/1988 | Northern Colorado | |
| WR | Josh Bush | 5'9 | 170 | 7/23/1980 | Western Michigan | |
| DB | LaDarius Key | 5'8 | 185 | 5/19/1986 | McNeese State | |
| OL/DL | Mark Thompson | 6'4 | 320 | 12/29/1986 | Middle Tennessee State | |
| WR | Micah Rucker | 6'5 | 220 | 1/4/1985 | Eastern Illinois | |
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Matt Hoffman | 6'3 | 220 | 4/3/1989 | Rowan | |
| PLACING ON REFUSE TO REPORT | ||||||
| LB | Clifton Smith | 6'3 | 240 | 7/21/1980 | Syracuse | |
| OL/DL | Darrell Campbell | 6'4 | 300 | 7/6/1981 | Notre Dame | |
![]() |
Pittsburgh Power | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Jacques Robinson | 6'2 | 205 | 9/20/1989 | Clarion | |
| WR/DB | Larry Beavers | 5'11 | 175 | 10/7/1985 | Wesley | |
| DB | Ricky Gary | 5'8 | 175 | 11/22/1987 | Pittsburgh | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| DL | Callahan Bright | 6'3 | 340 | 1/16/1987 | Shaw | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Darius Passmore | 6'0 | 190 | 4/7/1985 | Marshall | |
| OL | Justin Wells | 6'4 | 320 | 1/6/1988 | St. Augustine | |
![]() |
San Antonio Talons | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| OL | Albert Stinson | 6'6 | 325 | 6/24/1983 | Jackson State | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| LB | Petey Westmoreland | 6'1 | 240 | 2/28/1989 | Kilgore | |
| PLACING ON REASSIGNMENT | ||||||
| WR | Daron Clark | 5'7 | 165 | 9/21/1985 | Stillman | |
| OL | Jeffrey Younker | 6'2 | 310 | 1/12/1987 | Adams State | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Jordan McGowan | 6'0 | 185 | 7/29/1990 | Humboldt State | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| DL | Thomas Weaver | 6'0 | 305 | 12/19/1988 | Villanova | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| DB | Brandon Anderson | 5'11 | 185 | 12/10/1985 | Akron | |
| PLACING ON TEAM SUSPENSION | ||||||
| FB | Jacob Daricek | 6'3 | 275 | 1/30/1987 | New Mexico | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM PHYSICALLY UNABLE TO PERFORM | ||||||
| DL | Pierre Walters | 6'5 | 255 | 3/25/1986 | Eastern Illinois | |
| HAVE BEEN ASSIGNED | ||||||
| FB/LB | Micah King | 5'11 | 240 | 9/5/1984 | Southern Illinois | |
| DL | Shannon Tevega | 6'3 | 310 | 10/29/1986 | UCLA | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| WR | Brandon Ledbetter | 6'5 | 240 | 5/2/1986 | Western Michigan | |
| DB | Lemetrius Davis | 5'11 | 190 | 4/11/1988 | Hawaii | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| OL | Chet Teofilo | 6'4 | 320 | 5/8/1986 | California | |
| DL | Jeremy Geathers | 6'3 | 255 | 6/18/1986 | UNLV | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL/DL | George Bussey | 6'4 | 320 | 10/24/1985 | Louisville | |
| PLACING ON REASSIGNMENT | ||||||
| QB | Trevor Vittatoe | 6'2 | 220 | 1/14/1988 | UTEP | |
![]() |
Utah Blaze | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Ernest Pierce | 6'3 | 215 | 11/3/1987 | Kansas State | |
| HAVE BEEN ASSIGNED | ||||||
| LB | Joe Mortensen | 6'0 | 260 | 7/27/1986 | Kansas | |
| PLACING ON REASSIGNMENT | ||||||
| DB | Bennie Thomas | 5'8 | 190 | 10/1/1987 | Southern Methodist | |
| QB | Jacob Caron | 6'3 | 230 | 5/12/1989 | Pomona-Pitzer | |
| Thursday, February 23, 2012 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM REFUSE TO REPORT | ||||||
| K | Mike Salerno | 5'11 | 175 | 12/21/1986 | Northern Illinois | |
| PLACING ON PHYSICALLY UNABLE TO PERFORM | ||||||
| WR | Marshall Williams | 6'2 | 190 | 2/15/1988 | Wake Forest | |
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
